| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $999,000 | $899,900
-7 % YoY
|
$899,900
-5.3 % MoM
|
$967,500 |
| Listings | 11 | 25 | 30 | 38 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $1,700 | $3,300
32 % MoM
40.4 % YoY
|
$2,500
-13.8 % MoM
|
2350 |
| Listings | 1 | 1 | 9 | 8 |