May 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $799,000 | $798,389
-12.7 % MoM
-14.6 % YoY
|
$914,950
1.7 % MoM
|
$935,000 |
Listings | 4 | 6 | 4 | 3 |
May 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,900 | $2,900
3.6 % MoM
-7.9 % YoY
|
$2,800 | 3150 |
Listings | 6 | 3 | 5 | 2 |