| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $899,888 | $929,900
0.1 % MoM
-7 % YoY
|
$929,000
-1.1 % MoM
|
$999,900 |
| Listings | 62 | 97 | 113 | 151 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | 2200 | |||
| Listings | 1 | |||
| HOMES | ||||
| List Price | $2,825 | $2,925
0.9 % MoM
-5.6 % YoY
|
$2,900
3.6 % MoM
|
3100 |
| Listings | 22 | 42 | 31 | 43 |