Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $599,000 | $624,500 | ||
Listings | 1 | 2 | ||
HOMES | ||||
List Price | $879,999 | $849,000
-15.1 % MoM
|
$999,999
-4.7 % MoM
|
$849,394 |
Listings | 8 | 5 | 7 | 6 |
Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,499.5 | $2,650
-5.4 % Month/Month
-31.2 % Yr/Yr
|
$2,800
-3.4 % Month/Month
|
3850 |
Listings | 2 | 9 | 6 | 1 |