Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,064,950
9.8 % MoM
-0.5 % YoY
|
$969,900
3.8 % MoM
|
$1,069,990 | |
Listings | 24 | 18 | 27 |
Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,900
-38.7 % MoM
8.6 % YoY
|
$3,100
100 % MoM
|
1750 | |
Listings | 5 | 10 | 5 |