| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $729,900 | |||
| Listings | 1 | |||
| HOMES | ||||
| List Price | $774,999.5 | $796,950
-0.3 % MoM
-6.2 % YoY
|
$799,000
1.8 % MoM
|
$849,900 |
| Listings | 17 | 20 | 30 | 50 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,800 | $2,950
13.5 % MoM
0.9 % YoY
|
$2,600
36.8 % MoM
|
2925 |
| Listings | 8 | 7 | 7 | 16 |