Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $749,990 | $859,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $1,033,900 | $669,990
-67.7 % MoM
-66.4 % Yr/Yr
|
$2,074,900
80.4 % MoM
|
$1,993,444 |
Listings | 2 | 1 | 2 | 2 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,150 | $3,500
6.1 % Month/Month
|
$3,300 | |
Listings | 2 | 5 | 1 |