Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,548,000
-13 % MoM
12.2 % YoY
|
$1,779,000
21.1 % MoM
|
$1,380,000 | |
Listings | 5 | 5 | 3 |
Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,600
-8.6 % MoM
|
1300 | ||
Listings | 2 | 1 |