Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $999,000 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $1,700,000 | $1,718,500
-30.8 % MoM
-14 % Yr/Yr
|
$2,484,400
24.8 % MoM
|
$1,998,000 |
Listings | 3 | 6 | 4 | 1 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $1,900 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $4,388 | $4,200
-13.3 % Month/Month
|
4965 | |
Listings | 2 | 3 | 2 |