May 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $449,000 | $499,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $658,500 | $713,950
-24.8 % MoM
19.2 % YoY
|
$949,900
52 % MoM
|
$599,000 |
Listings | 6 | 6 | 5 | 9 |
May 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,300 | $2,700
12.5 % MoM
35 % YoY
|
$2,400
9.1 % MoM
|
2000 |
Listings | 2 | 1 | 2 | 3 |