May 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $629,000 | $649,000
-3.8 % YoY
|
$674,900 | |
Listings | 1 | 1 | 7 |
May 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,450 | $2,400 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $1,475 | $1,600
6.7 % MoM
|
1850 | |
Listings | 1 | 1 | 1 |