May 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,004,500 | $1,303,500
8.6 % MoM
4.4 % YoY
|
$1,200,000
-7.7 % MoM
|
$1,249,000 |
Listings | 15 | 4 | 7 | 7 |
May 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,299 | $2,299 | ||
Listings | 0 | 1 | ||
HOMES | ||||
List Price | $3,300 | $3,345
15.3 % MoM
80.8 % YoY
|
$2,900
52.6 % MoM
|
1850 |
Listings | 5 | 2 | 3 | 1 |