Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $997,944
-8.4 % MoM
-11.3 % YoY
|
$1,089,000
6.2 % MoM
|
$1,125,000 | |
Listings | 22 | 17 | 21 |
Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,890
-30 % MoM
-30 % YoY
|
$2,700
20 % MoM
|
2700 | |
Listings | 13 | 11 | 7 |