Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,288,000
-21.1 % MoM
-19.4 % YoY
|
$2,900,000
34.9 % MoM
|
$2,838,444 | |
Listings | 15 | 21 | 24 |
Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,300
-42.1 % MoM
-58.2 % YoY
|
$3,975
33.6 % MoM
|
5500 | |
Listings | 4 | 2 | 1 |