Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $779,900 | |||
Listings | 3 | |||
HOMES | ||||
List Price | $1,375,000 | $1,589,900
-27.2 % MoM
13.6 % YoY
|
$2,185,000
78 % MoM
|
$1,399,999 |
Listings | 31 | 13 | 19 | 19 |
Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $3,300 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $5,000 | $3,650
-16.6 % MoM
|
$4,375 | |
Listings | 0 | 2 | 2 |