Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,100,000 | $1,149,000
27.7 % MoM
-3.4 % YoY
|
$899,900
-21.7 % MoM
|
$1,189,450 |
Listings | 76 | 38 | 33 | 42 |
Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,700 | $1,150
-47.7 % MoM
-22 % YoY
|
$2,200 | 1475 |
Listings | 1 | 1 | 1 | 2 |