Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $888,888 | $875,000 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $2,669,425 | $2,395,000
-18 % MoM
1.9 % Yr/Yr
|
$2,919,950
14.1 % MoM
|
$2,349,850 |
Listings | 15 | 27 | 28 | 19 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $3,900 | $3,900 | 3150 | |
Listings | 0 | 1 | 2 | |
HOMES | ||||
List Price | $4,250 | $4,500
-26.8 % Month/Month
-17.4 % Yr/Yr
|
$6,150
53.8 % Month/Month
|
5450 |
Listings | 4 | 7 | 6 | 1 |