Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,243,500 | $1,474,750
-22.2 % MoM
2.6 % Yr/Yr
|
$1,895,000
23.1 % MoM
|
$1,437,400 |
Listings | 2 | 2 | 4 | 4 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,300 | $3,300
22.2 % Month/Month
|
||
Listings | 1 | 2 |