| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $534,900 | $674,900
7.1 % MoM
3.8 % YoY
|
$629,950
-0.2 % MoM
|
$649,900 |
| Listings | 2 | 7 | 12 | 21 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $3,000
-11.8 % MoM
42.9 % YoY
|
$3,400
76.6 % MoM
|
2100 | |
| Listings | 1 | 1 | 2 | |