Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $496,700
-8.8 % MoM
-0.6 % Yr/Yr
|
$544,450
8.9 % MoM
|
$499,900 | |
Listings | 6 | 8 | 11 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,248
80.4 % Month/Month
66.6 % Yr/Yr
|
$1,800
-26.5 % Month/Month
|
1950 | |
Listings | 2 | 1 | 2 |