Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $374,900 | $354,900 | ||
Listings | 0 | 2 | ||
HOMES | ||||
List Price | $724,700 | $772,400
1.3 % MoM
23.6 % Yr/Yr
|
$762,400
26 % MoM
|
$624,900 |
Listings | 9 | 12 | 20 | 14 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,450 | $2,875
19.8 % Month/Month
18.6 % Yr/Yr
|
$2,400
-19.9 % Month/Month
|
2425 |
Listings | 0 | 2 | 1 | 2 |