| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $502,000 | $484,450
-6.8 % MoM
-6.8 % YoY
|
$519,950
4.1 % MoM
|
$519,900 |
| Listings | 12 | 28 | 30 | 27 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $1,700
-43.3 % YoY
|
3000 | ||
| Listings | 1 | 1 | ||