| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $559,000 | $599,900 | ||
| Listings | 0 | 1 | ||
| HOMES | ||||
| List Price | $825,000 | $589,000
-33.4 % MoM
-18.8 % YoY
|
$884,900
28.4 % MoM
|
$725,000 |
| Listings | 20 | 29 | 34 | 27 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,000 | $1,700
-11.7 % MoM
-27.2 % YoY
|
$1,925
-23 % MoM
|
2335 |
| Listings | 1 | 1 | 9 | 2 |