Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $669,900 | $699,900 | ||
Listings | 1 | 3 | ||
HOMES | ||||
List Price | $1,899,000
72.8 % MoM
74.6 % Yr/Yr
|
$1,099,000 | $1,087,400 | |
Listings | 1 | 1 | 6 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,499
52.2 % Yr/Yr
|
2299 | ||
Listings | 2 | 2 |