Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $429,900 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $582,450
-16.7 % MoM
7.9 % YoY
|
$699,000
34.4 % MoM
|
$539,900 | |
Listings | 18 | 9 | 23 |
Jun 2025 (To date) |
Apr 2025 | Mar 2025 | Apr 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | ||||
Listings |