| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $649,000 | $542,350 | ||
| Listings | 1 | 2 | ||
| HOMES | ||||
| List Price | $999,900 | $1,034,400
5.6 % MoM
|
$1,444,450 | |
| Listings | 3 | 4 | 2 | |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,350 | $2,400
-29.4 % MoM
|
2300 | |
| Listings | 1 | 1 | 1 | |