Jul 2025 (To date) |
Jun 2025 | May 2025 | Jun 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $799,500 | |||
Listings | 2 | |||
HOMES | ||||
List Price | $993,950 | $999,999
-13.7 % MoM
-4.5 % YoY
|
$1,158,940
20.2 % MoM
|
$1,047,450 |
Listings | 26 | 35 | 46 | 38 |
Jul 2025 (To date) |
Jun 2025 | May 2025 | Jun 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 3000 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,400 | $2,950
15.9 % MoM
-15.6 % YoY
|
$2,545
-14.9 % MoM
|
3495 |
Listings | 16 | 27 | 18 | 17 |