Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,174,900 | $1,189,900
11.7 % MoM
26.6 % Yr/Yr
|
$1,064,900
-7.4 % MoM
|
$939,950 |
Listings | 1 | 5 | 13 | 2 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | ||||
Listings |